Brand | Toshiba |
Type | K01 |
Form factor | Slide sideways |
Color | Black, White |
Network
|
|
Phone Network | EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity
|
|
Bluetooth | v2.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB |
Fax / Data | Yes |
Display
|
|
Main display | Color TFT capacitive touchscreen |
Color display | 65.000 colors |
Dimensions | 4.1 in. |
Resolution | 480 x 800 pixels |
External display | No |
Memory
|
|
Internal memory | 256MB |
External memory | 32GB |
Memory slots | Yes |
Storage types | MicroSD, MicroSDHC |
Basic
|
|
Battery | Standard battery, Li-Ion 1000 mAh |
Standby time | N/A |
Talk time | N/A |
Calling
|
|
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone |
Camera
|
|
Camera | Yes |
Megapixels | 3.15 megapixels |
Maximum photo resolution | 2048×1536 pixels |
Digital zoom | No |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging
|
|
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment
|
|
FM radio | No |
Java | Yes |
Audio player | MP3 |
Video player | MP4 |
Features
|
|
Add ringtones | Yes |
Organiser | Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Voice memo/dial, Organiser |
Video call | Yes |
Other features | Microsoft Windows Mobile 6.5 Professional, Speakerphone, Facebook and YouTube apps, Photo editor, Games |
Please follow and like us: